Pastoral Vacancies
Current Vacancies
# Comm | Calling Congregation | Vacancy Pastor | |
838 | Battle Creek, St. John (senior) | L Weander | |
239 | Blair, Trinity | W Heermann | |
294 | Bloomfield, First Trinity | N Bartens | |
259/124 | Blue Hill/Red Cloud, Trinity/Zion | H King / B Siebert | |
201/40 | ^ | Burwell/Bartlett, St. John/Our Savior | A Archer / L Hasskarl |
160 | Clearwater, Concordia | R Janke | |
479 | Columbus, 1C | C Burma | |
413 | Columbus, St. John (senior) | P Rempfer | |
491 | Fremont, Good Shepherd | M Weber | |
1,700 | LaVista, Beautiful Savior (associate) | R Theimer | |
1,700 | LaVista, Beautiful Savior (senior) | R Theimer | |
143/79 | Leigh/Howells, Zion/Trinity | J Gruber | |
102 | Lincoln, Word of Life (senior) | C Schmidt | |
131 | McCook, St. John | L Felcher | |
91/123 | ^ | Merna/Loup City, Immanuel/Immanuel | D Hanson |
586 | North Platte, Beautiful Savior | J Stubenrouch / P Riley | |
219 | Ogallala, St. Paul (senior) | A Bader | |
710 | Papillion, First (associate) | K Ziegler | |
75 | Papillion, Lamb of God | D List | |
313 | Plainview, Zion | S Kirchoff | |
199 | South Sioux City, Hope (associate) | H Witte | |
144 | Superior/Chester, Centennial/St. John | G Schaffer | |
149 | Wilcox, St. John | K Birtell |
# Comm | Part-Time Vacancies | Pastor | |
71 | Franklin, Grace | D Hutson (Kansas) | |
35 | Grand Island, Cristo Cordero de Dios | L Biggs | |
20 | Lincoln, Life Church | G Dunker | |
14 | Merriman, Grace | T Sherman (WY) | |
90/40 | Platte Center/Humphrey, Grace/St. Peter | D Brinkmeyer |
*Calling a graduate +Graduate placed >Requesting a vicar ^Vicar assigned
11-15-2024
15 congregations / multiple parishes calling a sole pastor
5 congregations calling a senior pastor
3 congregations calling associate / assistant pastors
23 Active Calling Vacancies
5 Congregations served part-time, not actively calling
28 TOTAL VACANCIES
# Comm | Part-Time Pastor Ministries | Pastor |
51 | Blue Hill, Calvary (Rosemont) | R Kuehner |
94 | Campbell, Trinity | G Volzke |
114 | Milford, Good Shepherd | T Cartwright |
46 | Omaha, Hope | A Staub |
76 | Omaha, St. John | R Holling |
68 | Seward, Immanuel | L Griser |
52 | Shickley, Zion | J Moll |
145 | Valentine, Our Savior | A Utecht (SD) |
65 | Waco, Peace | C Ramsey |
Definition of Part-Time Congregation (not pastor) on C.O.P. Vacancy Report
- Congregation is not able to support a full-time pastor
- Congregation is not part of a multi-congregation parish
- Congregation is served by a part-time pastor (including bi-vocational) who is working less than 20 hours per week (which is the cutoff, according to CHP)
- Even if being served by LLD instead of a pastor