Pastoral Vacancies
# Comm | Calling Congregation | Vacancy Pastor | |
342 | Ainsworth, Trinity | B Serr | |
274 | + | Amherst, Trinity | R Bonine |
131 | + | Auburn, Trinity | J Langewisch |
262 | Central City, St. Paul’s | R Kothe | |
370 | Columbus, Christ | J Gruber | |
172/83 |
Creighton/Verdigre, Christ/Bethlehem |
— | |
35 | Grand Island, Cristo Cordero de Dios | L Biggs | |
1,679 | Grand Island, Peace (associate) | L Biggs | |
985 | Grand Island, Trinity (associate) | A Snoberger | |
1,243 | + | Gretna, Good Shepherd (associate) | G Werling |
368 | Hastings, Zion | T Hauptmeier | |
476 | ^ | Imperial, Zion | K Wellman |
400 | Juniata, Christ | D Loeschen | |
419 | Minden, St. Paul | D Duley | |
1,666 | Norfolk, Christ (associate) | M Moreno | |
219 | Ogallala, St. Paul | A Bader | |
84 | Ogallala, Trinity | J Dickmander | |
2,775 | Omaha, Divine Shepherd (senior) | J Rasmussen | |
105 | Papillion, Lamb of God | J Sollberger | |
Accepted | Seward, St. John (associate) | S Bruick | |
230/146/69 | Stanton/Pilger/Altona, Faith/St. John/First Trinity | W Engebretsen | |
88/80 | Wymore/Harbine, St. Peter/Zion | G Stuckwisch |
# Comm | Part-Time Vacancies | Pastor | |
45 | Bertrand, St. Paul | W Hafner | |
94 | Campbell, Trinity | N Abel | |
114/38 | Chester/Hubbell, St. John/Zion | R Hopkins | |
113 | Daykin, Immanuel | G Pullmann | |
71 | Franklin, Grace | D Hutson (KS) | |
41 | Hebron, Faith | B Francik | |
20 | Lincoln, Life Church | G Dunker | |
14 | Merriman, Grace | T Sherman (WY) | |
90/40 | Platte Center/Humphrey, Grace/St. Peter | D Brinkmeyer | |
161 | Schuyler, Trinity | R Longacre |
*Calling a graduate +Graduate placed >Requesting a vicar ^Vicar assigned
5-15-2022
16 congregations / multiple parishes calling a sole pastor
1 congregations calling a senior pastor
5 congregations calling associate / assistant pastors
22 Active Calling Vacancies
10 Congregations served part-time not actively calling
32 TOTAL VACANCIES
# Comm | Part-Time Pastor Ministries | Pastor |
51 | Blue Hill, Calvary (Rosemont) | R Kuehner |
35 | Omaha, Bethlehem (Deaf) | D Kois |
46 | Omaha, Hope | J Deang |
76 | Omaha, St. John | R Holling |
30 | Schuyler, Immanuel | B Mattfield |
68 | Seward, Immanuel | L Griser |
52 | Shickley, Zion | J Moll |
145 | Valentine, Our Savior | A Utecht (SD) |
65 | Waco, Peace | C Ramsey |
Definition of Part-Time Congregation (not pastor) on C.O.P. Vacancy Report
- Congregation is not able to support a full-time pastor
- Congregation is not part of a multi-congregation parish
- Congregation is served by a part-time pastor (including bi-vocational) who is working less than 20 hours per week (which is the cutoff according to CHP)
- Even if being served by LLD instead of a pastor