Pastoral Vacancies
Current Vacancies
# Comm | Calling Congregation | Vacancy Pastor | |
259/124 | Blue Hill/Red Cloud, Trinity/Zion | H King / B Siebert | |
201/40 | Burwell/Bartlett, St. John/Our Savior | A Archer | |
262 | Central City, St. Paul’s | R Kothe | |
370 | Columbus, Christ | J Gruber | |
129/170 | Falls City, Christ/St. Paul | D Klinge | |
1,679 | Grand Island, Peace (associate) | L Biggs | |
2,708 | Lincoln, Christ (associate) | L Schnake | |
102 | Lincoln, Word of Life (senior) | C Schmidt | |
131 | McCook, St. John | L Felcher | |
91/123 | Merna/Loup City, Immanuel/Immanuel | D Hanson | |
419 | Minden, St. Paul | D Duley | |
586 | North Platte, Beautiful Savior | J Stubenrouch | |
219 | Ogallala, St. Paul | A Bader | |
84 | Ogallala, Trinity | J Dickmander | |
313 | Plainview, Zion | S Kirchoff | |
199 | South Sioux City, Hope | M Awe | |
230/146/69 | * | Stanton/Pilger/Altona, Faith/St. John/First Trinity | W Engebretsen/L Rosenthal |
144 | Superior/Chester, Centennial/St. John | G Schaffer | |
766 | Utica, St. Paul (senior) | M Neidow | |
249 | * | Walton, Trinity | M Holtzen |
637 | Wayne, Grace (associate) | M Buchorn | |
149 | * | Wilcox, St. John | K Birtell |
88/80 | Wymore/Harbine, St. Peter/Zion | G Stuckwisch |
# Comm | Part-Time Vacancies | Pastor | |
94 | Campbell, Trinity | G Volzke | |
71 | Franklin, Grace | D Hutson (Kansas) | |
35 | Grand Island, Cristo Cordero de Dios | L Biggs | |
20 | Lincoln, Life Church | G Dunker | |
14 | Merriman, Grace | T Sherman (WY) | |
90/40 | Platte Center/Humphrey, Grace/St. Peter | D Brinkmeyer | |
161 | Schuyler, Trinity | R Longacre |
*Calling a graduate +Graduate placed >Requesting a vicar ^Vicar assigned
05-15-2023
16 congregations / multiple parishes calling a sole pastor
3 congregations calling a senior pastor
4 congregations calling associate / assistant pastors
23 Active Calling Vacancies
7 Congregations served part-time, not actively calling
30 TOTAL VACANCIES
# Comm | Part-Time Pastor Ministries | Pastor |
51 | Blue Hill, Calvary (Rosemont) | R Kuehner |
35 | Omaha, Bethlehem (Deaf) | — |
46 | Omaha, Hope | J Deang |
76 | Omaha, St. John | R Holling |
30 | Schuyler, Immanuel | B Mattfield |
68 | Seward, Immanuel | L Griser |
52 | Shickley, Zion | J Moll |
145 | Valentine, Our Savior | A Utecht (SD) |
65 | Waco, Peace | C Ramsey |
Definition of Part-Time Congregation (not pastor) on C.O.P. Vacancy Report
- Congregation is not able to support a full-time pastor
- Congregation is not part of a multi-congregation parish
- Congregation is served by a part-time pastor (including bi-vocational) who is working less than 20 hours per week (which is the cutoff according to CHP)
- Even if being served by LLD instead of a pastor